Home

Saginaw Survivors of Suicide

ABOUT US
Mission Statement
Support Group 
Group Facilitator 
Members of...                        
Contact Us
Up Coming Events 
Recent Events 
History 
Donations
  

ABOUT YOU
Questions survivors ask themselves
Many survivors may experience
Volunteer
Honorarium 
Submissions to Website

HELP
There is help available
You are not alone...
Stories
Programs
Suicide Education Information

Links 
Local Outreach                                   
Yellow Ribbon Program

Jeremy's Law  
Beyond Surviving
Michigan Survivors of Suicide
Suicide Ranking by State
Suggested Reading

FROM THE HEART
I Am Here
You'll Never Walk Alone
Take a Hand of a Friend

A Poem
And God Said
Mask 

 



Rate, Number, and Ranking of Suicide for Each U.S.A. State*, 2002

Rank-State ('00 rank) Rate Number
1 Wyoming (04 21.1 105
2 Alaska (06 20.5 132
3 Montana (02 20.2 184
4 Nevada (03 19.5 423
5 New Mexico (01 18.8 349
6 Arizona (10T 16.2 886
7 Colorado (05 16.1 727
8 West Virginia (07T 15.3 276
9 Idaho (07T 15.1 202
10 Vermont (26T 14.9 92
11 Oregon (10T 14.7 518
12 Utah (13T 14.7 340
13 North Dakota (20T 14.4 91
14 Oklahoma (09 14.3 501
15 Florida (13T 14 2,338
16 Arkansas (12 13.9 377
17 Tennessee (20T 13.4 778
18 Washington (24 13.4 811
19 Kentucky (22 13.2 540
20 Maine (19 12.8 166
21 Kansas (36 12.7 345
22 South Dakota (15 12.4 94
23 Missouri (18 12.2 693
24 Indiana (26T 12.1 743
25 Mississippi (28T 11.9 343
25 North Carolina (23 11.9 986
27 Nebraska (35 11.6 201
28 Alabama (28T 11.5 514
28 Wisconsin (25 11.5 627
30 Ohio (37 11.3 1,287
31 Louisiana (34 11.1 499
United States   11 31,655
32 Michigan (38 11 1,106
32 Virginia (31T 11 799
34 Pennsylvania (39T 10.9 1,341
35 Iowa (39T 10.7 314
35 South Carolina (28T 10.7 440
37 Georgia (31T 10.6 909
37 Texas (39T 10.6 2,311
39 New Hampshire (17 10.4 132
40 Minnesota (42 9.9 497
41 Hawaii (31T 9.6 120
42 California (46T 9.2 3,228
42 Delaware (16 9.2 74
44 Illinois (43 9.1 1,145
45 Maryland (44 8.7 477
46 Rhode Island (45 8 86
47 Connecticut (46T 7.5 260
48 Massachusetts (50 6.8 436
49 New Jersey (49 6.4 553
49 New York (51 6.4 1,228
51 District of Columbia (48 5.4 31
       
Mountain [M 16.9 3,216
East South Central [ESC 12.6 2,175
South Alantic [SA 11.8 6,330
West North Central [WNC 11.5 2,235
West South Central [WSC 11.4 3,688
Nation   11 31,655
East North Central   10.7 4,763
Pacific [P 10.3 4,809
New England [NE 8.3 1,172
Middle Alantic [MA 7.8 3,122

Caution:Annual fluctuations in state levels combined with often relatively small populations can make these data highly variable.The use of several years ’ data is preferable to conclusions based on single years alone. 

Chart from American Association of Suicidology

 

Our mission is to offer group support and understanding to those who have lost a loved one to suicide and to foster in the community suicide awareness and education so that future acts may be prevented.

If your feeling suicidal please call:

1-800-273-TALK (1-800-273-8255)

or

1-800-SUICIDE (1-800-784.2433)

This website is dedicated to families and friends who have lost a loved one to suicide.